|
Vail Weather Report
|
Weather Forecast
|
Hi(°F)
|
Lo(°F)
|  | Today Sept 09 |  | Mostly Sunny Mostly sunny, with a high near 67. Breezy, with a SSW wind between 10 and 20 mph, with gusts as high as 35 mph.
| 64 to 68 | 35 to 39 | Friday Sept 10 |  | Mostly Sunny Mostly sunny, with a high near 56. Breezy, with a WSW wind 5 to 10 mph increasing to between 15 and 20 mph.
| 54 to 58 | 30 to 35 | Saturday Sept 11 |  | Sunny Sunny, with a high near 68. South wind 5 to 10 mph becoming west.
| 65 to 69 | 35 to 39 | Sunday Sept 12 |  | Sunny Sunny, with a high near 69.
| 65 to 69 | 34 to 38 | Monday Sept 13 |  | Sunny Sunny, with a high near 68.
| 65 to 69 | 35 to 39 | Tuesday Sept 14 |  | Mostly Sunny Mostly sunny, with a high near 68.
| 65 to 69 | 35 to 39 |
|
Extended Forecast
| | The upcoming week will see cooler and drier air across the region with High Pressure moving in bringing clear,sunny skies and daytime temps in the high 60's. |
|
 |
| |
|
|